Almost every consent in the register ends with a skip on the drive. See them all, dated.
Demolitions, extensions, lofts, refurbishments — the first delivery to most of them is yours. The register is effectively a forward-order book for waste.
14,971 matching applications hit the UK register in the last 30 days — filtered down to just the councils or postcode areas you cover.
Why the register beats every other lead source
Individually small, relentlessly frequent — and repeat: one build hires several skips over its life.
Exactly what we match for skip hire & waste companies
This is the real matching table, not marketing. Every lead row you receive shows its trigger, demand window and confidence — and the reasoning is printed on the row so you can sanity-check every address before it's mailed.
| Trigger | Example from the register | Demand window | Confidence | Why it matters to you |
|---|---|---|---|---|
| Loft conversion / dormer | Loft conversion with rear dormer and 3 no. rooflights | now – 2 months | medium | strip-out and structural waste |
| Re-roof / roof replacement | Listed building consent to re-roof with natural slate | now – 1 months | medium | old roof coverings go in a skip |
| Kitchen extension / open-plan kitchen | Single storey rear extension to form open plan kitchen diner | now – 3 months | medium | strip-out and build waste |
| Demolition / strip-out | Demolition of existing conservatory and erection of single storey rear extension | now – 2 months | high | demolition arisings need waste-away |
| Landscaping / driveway / external works | New driveway and dropped kerb with associated hard and soft landscaping | now – 2 months | medium | ground works produce muck-away and waste |
| Swimming pool / outdoor leisure | Erection of outbuilding and construction of outdoor swimming pool | now – 2 months | low | excavation arisings, volume unknown |
| Two-storey / first-floor extension | Two storey side extension and single storey rear extension | now – 3 months | high | major build waste from day one |
| Single-storey extension | Householder Planning Application - Single storey rear and side extension | now – 3 months | high | strip-out and build waste |
| Garage conversion | Garage conversion to habitable accommodation | now – 2 months | medium | garage clear-out and strip-out waste |
| New dwelling(s) / self-build | Planning Application for the erection of a two storey dwelling with garage | 1 – 6 months | medium | sustained waste-away through the build |
| Outbuilding / annexe / detached garage | Householder Planning Application - Detached garage. | now – 2 months | low | site clearance waste, scale unknown |
| Extension (storeys unspecified) | Proposed rear extension and internal alterations | now – 3 months | medium | build waste, scale unknown |
| Change of use to residential / HMO | Change of use from office (Class E) to 4 no. residential flats | 2 – 8 months | low | conversion strip-out waste — unconfirmed |
| Renovation / alterations (catch-all) | Refurbishment and alterations to existing dwelling | now – 4 months | medium | refurbishments start with a strip-out skip |
Strip-out and demolition waste lands 0–2 months after consent; build waste runs for months after. Demand windows are measured from the expected decision date. Refused and withdrawn applications are dropped automatically. How the demand windows are built →
See what’s in your patch
Type the councils or postcode areas you actually work. We will run the last 90 days of the public register through the same trigger model your batches use and tell you how much matching demand is sitting in it right now.
Counts only. High and medium confidence matches, deduplicated to one line per application. The site addresses, planning references and per-row reasoning are what a subscription buys.
How it works
1. Pick your patch
The councils or postcode prefixes you cover — a town, a county, or several.2. We scan the register
Every month we cross live planning applications from 378 UK councils with the trigger model above and score the demand window.3. You get a mailing list
A deduped, mailing-house-ready CSV of "Owner/Occupier" addresses — one household, one letter, prior recipients suppressed automatically.Sample leads (anonymised)
| Trigger | Area | Property | Expected demand |
|---|---|---|---|
| Loft conversion / dormer | CO15 | A property near CO15 ●●● | now – 2 months |
| Re-roof / roof replacement | CO12 | A property near CO12 ●●● | now – 1 months |
| Kitchen extension / open-plan kitchen | CO13 | A property near CO13 ●●● | now – 3 months |
| Demolition / strip-out | CO16 | A property near CO16 ●●● | now – 2 months |
Real batches show the full site address, planning reference, score and reasoning. Samples are illustrative.
The rules (non-negotiable)
Start your subscription
£149/month · skip hire & waste companies · your patch
Exclusive cover available: one skip hire subscriber per patch — first come, first served. If your area is already taken, we'll tell you before you pay anything.
Other trades we cover
Window & door companies · Conservatory, orangery & garden room installers · Bricklayers & building contractors · Roofing contractors · Spray-foam removal specialists · Loft conversion companies · Kitchen companies · Landscapers & driveway contractors · Solar installers · Heat pump & heating engineers · Scaffolding firms · Demolition & strip-out contractors · Tree surgeons & arborists
How to actually work these leads
A list is not a pipeline. What to send, when to send it, how many times to follow up and the compliance line we hold: how to turn planning applications into jobs →